Pricing Information
Description | Quantity | Price | |
---|
Set up and run mail merge | | $25.00 | per each job submitted |
| | | |
Black printing on white 20 lb paper *1 | 1-4,999 sides | $0.04 | per side |
| 5,000-24,999 sides | $0.035 | per side |
| 25,000-99,999 sides | $0.03 | per side |
| 100,000 sides and up | $0.025 | per side |
| | | |
Black printing on color 20 lb paper *1 | 1-4,999 sides | $0.05 | per side |
| 5,000-24,999 sides | $0.045 | per side |
| 25,000-99,999 sides | $0.04 | per side |
| 100,000 sides and up | $0.035 | per side |
| | | |
Mailing *2 (regular first class mail *3) | 1 sheet per envelope | $0.80 | per envelope mailed |
| 2 sheets per envelope | $0.82 | per envelope mailed |
| 3 sheets per envelope | $0.84 | per envelope mailed |
| 4 sheets per envelope | $0.86 | per envelope mailed |
*1 Per side cost reductions based on quantities are per job submitted and do not carry over from one print job to the next.
*2 Includes cost of folding/inserting/sealing, cost of envelope and cost for postage.
*3 Pre-sorted first class mail will be used when total cost is less than the cost to send using regular first class mail. Typically requires more than 500 envelopes mailed. Final cost cannot be determined in advance but will be less than sending via regular first class mail.
A quote will be provided once we have received your print/mail job request. Payment for the job will be required before we begin.